Barry Ashbee
William Barry Ashbee "Ash"
Born: July 28, 1939
Weston, ON Canada
Deceased: May 12, 1977
Philadelphia, PA USA
Position: D
Height: 5'10"
Weight: 180
Shoot/Catch: Right
Career: 1965-1973
Minor league statistics
Barry Ashbee scored 15 goals and recorded 70 assists in his 284-game career with the Boston Bruins and Philadelphia Flyers. He began playing during the 1965 season and last took the ice during the 1973 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | NHL | Boston Bruins | 14 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | NHL | Philadelphia Flyers | 64 | 4 | 23 | 27 | 44 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 99 | 4.0 |
1971-72 | NHL | Philadelphia Flyers | 73 | 6 | 14 | 20 | 75 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 104 | 5.8 |
1972-73 | NHL | Philadelphia Flyers | 64 | 1 | 17 | 18 | 106 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 61 | 1.6 |
1973-74 | NHL | Philadelphia Flyers | 69 | 4 | 13 | 17 | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5.7 |
Totals | 284 | 15 | 70 | 85 | 291 | 55 | 4 | 0 | 1 | 0 | 2 | 1 | 334 | 4.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1972-73 | NHL | Philadelphia Flyers | 11 | 0 | 4 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | NHL | Philadelphia Flyers | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 17 | 0 | 4 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1973 - NHL Second Team All-Star